Last update: 26.08.2026 00:58 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 24 | 101 | 101 |
|
- | - | - | - | |
| 1 | 100.563889 | 100.563889 |
|
- | - | - | - | |
| 1 | 100.363889 | 100.363889 |
|
- | - | - | - | |
| 1 | 100.263889 | 100.263889 |
|
- | - | - | - | |
| 100 | 100.213889 | 100.213889 |
|
- | - | - | - | |
| 7 | 100.083889 | 100.083889 |
|
- | - | - | - | |
| 9 | 100.063889 | 100.063889 |
|
- | - | - | - |
Nothing found