Last update: 16.05.2026 20:32 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 101.466391 | 101.466391 | 4 | |
| - | - | - |
|
- | 101.467391 | 101.467391 | 2 | |
| - | - | - |
|
- | 102.467391 | 102.467391 | 2 | |
| - | - | - |
|
- | 103.467391 | 103.467391 | 13 | |
| - | - | - |
|
- | 104.467391 | 104.467391 | 20 |
Nothing found