Last update: 15.11.2026 14:32 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 105.9 | 105.9 | - |
|
|
- | 106.308056 | 106.308056 | 1 |
| 10 | 105.818056 | 105.818056 | - |
|
|
- | 106.815056 | 106.815056 | 5 |
| 2 | 104.818056 | 104.818056 | - |
|
|
- | 106.818056 | 106.818056 | 10 |
| 3 | 103.118056 | 103.118056 | - |
|
|
- | 107.31 | 107.31 | 2 |
| 100 | 102.318056 | 102.318056 | - |
|
|
- | 107.318056 | 107.318056 | 8 |
| - | - | - | - |
|
- | 108.818056 | 108.818056 | 3 | |
| - | - | - | - |
|
- | 109.918056 | 109.918056 | 3 | |
| - | - | - | - |
|
- | 110.518056 | 110.518056 | 3 |
Nothing found