Last update: 26.10.2026 05:25 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 104.020278 | 104.020278 | - |
|
|
- | 105.380278 | 105.380278 | 2 |
| 1 | 102.73 | 102.73 | - |
|
|
- | 106.690278 | 106.690278 | 8 |
| 1 | 102.720278 | 102.720278 | - |
|
|
- | 106.7 | 106.7 | 1 |
| 1 | 102.7 | 102.7 | - |
|
|
- | 106.76 | 106.76 | 2 |
| 3 | 102.690278 | 102.690278 | - |
|
|
- | 106.77 | 106.77 | 2 |
| 100 | 101.890278 | 101.890278 | - |
|
|
- | 106.888278 | 106.888278 | 2 |
| - | - | - | - |
|
- | 106.889278 | 106.889278 | 5 | |
| - | - | - | - |
|
- | 106.890278 | 106.890278 | 8 | |
| - | - | - | - |
|
- | 109.390278 | 109.390278 | 10 | |
| - | - | - | - |
|
- | 109.490278 | 109.490278 | 3 |
Nothing found