Last update: 10.01.2026 01:16 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 104.560833 | 104.560833 | - |
|
|
- | 106.580833 | 106.580833 | 3 |
| 2 | 104.56 | 104.56 | - |
|
|
- | 106.590833 | 106.590833 | 4 |
| 3 | 104.540833 | 104.540833 | - |
|
|
- | 109.390833 | 109.390833 | 4 |
| 3 | 104.5 | 104.5 | - |
|
|
- | 111.090833 | 111.090833 | 5 |
| 2 | 103.290833 | 103.290833 | - |
|
- | - | - | - | |
| 3 | 102.590833 | 102.590833 | - |
|
- | - | - | - |
Nothing found