Last update: 04.12.2023 07:24 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
100 | 112.875683 | 112.875683 | - |
|
|
- | 119.875683 | 119.875683 | 100 |
100 | 111.875683 | 111.875683 | - |
|
- | - | - | - | |
200 | 108.875683 | 108.875683 | - |
|
- | - | - | - | |
200 | 107.875683 | 107.875683 | - |
|
- | - | - | - |
Nothing found