Last update: 26.10.2026 11:01 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 103.23125 | 99.95 | 2 | |
| - | - | - |
|
- | 103.28125 | 100 | 5 | |
| - | - | - |
|
- | 104.52125 | 101.24 | 1 | |
| - | - | - |
|
- | 104.53125 | 101.25 | 8 | |
| - | - | - |
|
- | 104.78125 | 101.5 | 10 | |
| - | - | - |
|
- | 106.98125 | 103.7 | 3 | |
| - | - | - |
|
- | 107.18125 | 103.9 | 10 |
Nothing found