Last update: 26.10.2026 05:26 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 103.2 | 103.2 | 2 | |
| - | - | - |
|
- | 103.25 | 103.25 | 5 | |
| - | - | - |
|
- | 104.49 | 104.49 | 1 | |
| - | - | - |
|
- | 104.5 | 104.5 | 8 | |
| - | - | - |
|
- | 104.75 | 104.75 | 10 | |
| - | - | - |
|
- | 106.95 | 106.95 | 3 | |
| - | - | - |
|
- | 107.15 | 107.15 | 10 |
Nothing found