Last update: 26.06.2026 04:03 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 106.741713 | 106.741713 | 2 | |
| - | - | - |
|
- | 107.146409 | 107.146409 | 1 | |
| - | - | - |
|
- | 108.241713 | 108.241713 | 2 | |
| - | - | - |
|
- | 108.941713 | 108.941713 | 3 | |
| - | - | - |
|
- | 109.641713 | 109.641713 | 10 |
Nothing found