Last update: 05.12.2025 09:24 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 106.02375 | 101.43 | 2 | |
| - | - | - |
|
- | 108.09375 | 103.5 | 6 | |
| - | - | - |
|
- | 108.29375 | 103.7 | 19 | |
| - | - | - |
|
- | 109.49375 | 104.9 | 10 | |
| - | - | - |
|
- | 112.59375 | 108 | 4 |
Nothing found