Last update: 26.08.2026 02:33 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 83.778689 | 83.778689 |
|
|
- | 104.078689 | 104.078689 | 1 |
| - | - | - |
|
- | 105.27 | 105.27 | 1 | |
| - | - | - |
|
- | 105.278689 | 105.278689 | 2 | |
| - | - | - |
|
- | 105.578689 | 105.578689 | 10 | |
| - | - | - |
|
- | 105.778689 | 105.778689 | 1 | |
| - | - | - |
|
- | 106.278689 | 106.278689 | 5 | |
| - | - | - |
|
- | 107.278689 | 107.278689 | 3 | |
| - | - | - |
|
- | 107.678689 | 107.678689 | 10 | |
| - | - | - |
|
- | 107.778689 | 107.778689 | 2 | |
| - | - | - |
|
- | 108.178689 | 108.178689 | 3 |
Nothing found