Last update: 05.08.2026 14:44 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 99.73224 | 97 |
|
|
- | 103.53224 | 100.8 | 1 |
| - | - | - |
|
- | 104.73224 | 102 | 2 | |
| - | - | - |
|
- | 105.03224 | 102.3 | 10 | |
| - | - | - |
|
- | 105.73224 | 103 | 6 | |
| - | - | - |
|
- | 106.73224 | 104 | 3 | |
| - | - | - |
|
- | 107.13224 | 104.4 | 10 | |
| - | - | - |
|
- | 107.23224 | 104.5 | 2 | |
| - | - | - |
|
- | 107.63224 | 104.9 | 3 | |
| - | - | - |
|
- | 130.43224 | 127.7 | 3 |
Nothing found