Last update: 05.06.2026 21:35 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 101.820219 | 100.7 | 5 | |
| - | - | - |
|
- | 102.120219 | 101 | 3 | |
| - | - | - |
|
- | 103.320219 | 102.2 | 2 | |
| - | - | - |
|
- | 103.420219 | 102.3 | 10 | |
| - | - | - |
|
- | 105.520219 | 104.4 | 10 | |
| - | - | - |
|
- | 105.620219 | 104.5 | 2 | |
| - | - | - |
|
- | 106.020219 | 104.9 | 3 | |
| - | - | - |
|
- | 111.120219 | 110 | 3 | |
| - | - | - |
|
- | 128.820219 | 127.7 | 3 |
Nothing found