Last update: 16.05.2026 12:49 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 97.55 | 97.55 |
|
|
- | 101.1 | 101.1 | 6 |
| - | - | - |
|
- | 101.246448 | 101.246448 | 5 | |
| - | - | - |
|
- | 101.546448 | 101.546448 | 3 | |
| - | - | - |
|
- | 102.846448 | 102.846448 | 10 | |
| - | - | - |
|
- | 104.946448 | 104.946448 | 10 | |
| - | - | - |
|
- | 105.046448 | 105.046448 | 2 | |
| - | - | - |
|
- | 105.446448 | 105.446448 | 3 | |
| - | - | - |
|
- | 110.546448 | 110.546448 | 3 | |
| - | - | - |
|
- | 128.246448 | 128.246448 | 3 |
Nothing found