Last update: 26.04.2026 12:21 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 5 | 90.072527 | 90.072527 |
|
|
- | 100.95 | 100.95 | 7 |
| - | - | - |
|
- | 100.972527 | 100.972527 | 3 | |
| - | - | - |
|
- | 101.372527 | 101.372527 | 5 | |
| - | - | - |
|
- | 102.272527 | 102.272527 | 10 | |
| - | - | - |
|
- | 102.362527 | 102.362527 | 4 | |
| - | - | - |
|
- | 102.872527 | 102.872527 | 1 | |
| - | - | - |
|
- | 104.372527 | 104.372527 | 10 | |
| - | - | - |
|
- | 104.472527 | 104.472527 | 2 | |
| - | - | - |
|
- | 104.872527 | 104.872527 | 3 | |
| - | - | - |
|
- | 127.672527 | 127.672527 | 3 |
Nothing found