Last update: 04.04.2026 19:46 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 10 | 80.523077 | 80.523077 |
|
|
- | 106.79 | 106.79 | 7 |
| - | - | - |
|
- | 106.803077 | 106.803077 | 1 | |
| - | - | - |
|
- | 106.813077 | 106.813077 | 4 | |
| - | - | - |
|
- | 107.423077 | 107.423077 | 5 | |
| - | - | - |
|
- | 107.923077 | 107.923077 | 1 | |
| - | - | - |
|
- | 108.923077 | 108.923077 | 2 | |
| - | - | - |
|
- | 109.323077 | 109.323077 | 10 | |
| - | - | - |
|
- | 110.323077 | 110.323077 | 3 | |
| - | - | - |
|
- | 134.423077 | 134.423077 | 3 |
Nothing found