Last update: 05.12.2025 07:24 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 104.5 | 104.5 | 1 | |
| - | - | - |
|
- | 104.598901 | 104.598901 | 2 | |
| - | - | - |
|
- | 104.698901 | 104.698901 | 1 | |
| - | - | - |
|
- | 104.898901 | 104.898901 | 2 | |
| - | - | - |
|
- | 105.888901 | 105.888901 | 5 | |
| - | - | - |
|
- | 105.998901 | 105.998901 | 10 | |
| - | - | - |
|
- | 106.998901 | 106.998901 | 3 | |
| - | - | - |
|
- | 131.098901 | 131.098901 | 3 |
Nothing found