Last update: 26.06.2026 06:15 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 101.5846 | 101.5846 | 1 | |
| - | - | - |
|
- | 101.666667 | 101.666667 | 2 | |
| - | - | - |
|
- | 102.366667 | 102.366667 | 5 | |
| - | - | - |
|
- | 102.466667 | 102.466667 | 1 | |
| - | - | - |
|
- | 102.666667 | 102.666667 | 3 | |
| - | - | - |
|
- | 103.666667 | 103.666667 | 2 | |
| - | - | - |
|
- | 103.966667 | 103.966667 | 10 | |
| - | - | - |
|
- | 106.066667 | 106.066667 | 10 | |
| - | - | - |
|
- | 106.166667 | 106.166667 | 2 | |
| - | - | - |
|
- | 106.566667 | 106.566667 | 3 |
Nothing found