Last update: 20.01.2026 13:34 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 74.335165 | 72 |
|
|
- | 103.735165 | 101.4 | 1 |
| - | - | - |
|
- | 103.835165 | 101.5 | 25 | |
| - | - | - |
|
- | 104.035165 | 101.7 | 5 | |
| - | - | - |
|
- | 104.135165 | 101.8 | 10 | |
| - | - | - |
|
- | 104.235165 | 101.9 | 3 | |
| - | - | - |
|
- | 107.125165 | 104.79 | 5 | |
| - | - | - |
|
- | 107.235165 | 104.9 | 10 | |
| - | - | - |
|
- | 108.235165 | 105.9 | 3 | |
| - | - | - |
|
- | 132.335165 | 130 | 3 |
Nothing found