Last update: 09.01.2026 09:39 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 74.087912 | 72 |
|
|
- | 103.587912 | 101.5 | 25 |
| - | - | - |
|
- | 103.787912 | 101.7 | 5 | |
| - | - | - |
|
- | 103.887912 | 101.8 | 10 | |
| - | - | - |
|
- | 103.987912 | 101.9 | 3 | |
| - | - | - |
|
- | 106.787912 | 104.7 | 1 | |
| - | - | - |
|
- | 106.877912 | 104.79 | 5 | |
| - | - | - |
|
- | 106.987912 | 104.9 | 10 | |
| - | - | - |
|
- | 107.987912 | 105.9 | 3 | |
| - | - | - |
|
- | 132.087912 | 130 | 3 |
Nothing found