Last update: 16.07.2026 08:40 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 102.940437 | 100.7 | 5 | |
| - | - | - |
|
- | 103.040437 | 100.8 | 1 | |
| - | - | - |
|
- | 104.140437 | 101.9 | 3 | |
| - | - | - |
|
- | 104.240437 | 102 | 2 | |
| - | - | - |
|
- | 104.540437 | 102.3 | 10 | |
| - | - | - |
|
- | 106.640437 | 104.4 | 10 | |
| - | - | - |
|
- | 106.740437 | 104.5 | 2 | |
| - | - | - |
|
- | 107.140437 | 104.9 | 3 | |
| - | - | - |
|
- | 129.940437 | 127.7 | 3 |
Nothing found