Last update: 19.12.2025 14:14 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 103.643333 | 103.01 | - |
|
|
- | 104.723333 | 104.09 | 3 |
| 1 | 103.633333 | 103 | - |
|
|
- | 104.733333 | 104.1 | 4 |
| 2 | 102.143333 | 101.51 | - |
|
|
- | 104.833333 | 104.2 | 5 |
| 1 | 102.133333 | 101.5 | - |
|
|
- | 105.423333 | 104.79 | 10 |
| 2 | 101.103333 | 100.47 | - |
|
|
- | 105.433333 | 104.8 | 3 |
| 1 | 100.813333 | 100.18 | - |
|
|
- | 105.633333 | 105 | 2 |
| 50 | 99.633333 | 99 | - |
|
|
- | 105.733333 | 105.1 | 2 |
| - | - | - | - |
|
- | 106.633333 | 106 | 3 | |
| - | - | - | - |
|
- | 106.733333 | 106.1 | 5 | |
| - | - | - | - |
|
- | 107.133333 | 106.5 | 2 |
Nothing found