Last update: 09.01.2026 09:37 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 104.386667 | 103.42 | - |
|
|
- | 105.736667 | 104.77 | 4 |
| 1 | 104.366667 | 103.4 | - |
|
|
- | 105.766667 | 104.8 | 3 |
| 6 | 102.466667 | 101.5 | - |
|
|
- | 105.966667 | 105 | 2 |
| 1 | 102.216667 | 101.25 | - |
|
|
- | 106.066667 | 105.1 | 2 |
| 1 | 101.146667 | 100.18 | - |
|
|
- | 106.966667 | 106 | 4 |
| 1 | 100.966667 | 100 | - |
|
|
- | 107.066667 | 106.1 | 5 |
| 50 | 99.966667 | 99 | - |
|
|
- | 107.466667 | 106.5 | 2 |
| 2 | 98.966667 | 98 | - |
|
- | - | - | - |
Nothing found