Last update: 16.07.2026 08:39 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 105.5025 | 103.84 | - |
|
|
- | 108.5625 | 106.9 | 2 |
| 1 | 105.4925 | 103.83 | - |
|
|
- | 108.6625 | 107 | 2 |
| 2 | 105.0925 | 103.43 | - |
|
|
- | 109.1625 | 107.5 | 1 |
| 2 | 103.7125 | 102.05 | - |
|
|
- | 111.6625 | 110 | 1 |
| 1 | 103.6825 | 102.02 | - |
|
- | - | - | - |
Nothing found