Last update: 18.02.2026 19:48 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 105.7375 | 103.2 | - |
|
|
- | 107.5375 | 105 | 2 |
| 2 | 105.5475 | 103.01 | - |
|
|
- | 107.7375 | 105.2 | 1 |
| 49 | 105.5375 | 103 | - |
|
|
- | 108.0375 | 105.5 | 4 |
| 37 | 105.1175 | 102.58 | - |
|
|
- | 108.5375 | 106 | 3 |
| 4 | 104.5575 | 102.02 | - |
|
|
- | 108.8375 | 106.3 | 1 |
| 4 | 104.4375 | 101.9 | - |
|
|
- | 109.5375 | 107 | 3 |
| - | - | - | - |
|
- | 111.3375 | 108.8 | 1 |
Nothing found