Last update: 26.10.2026 05:26 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 105.225001 | 105.225001 | - |
|
|
- | 107.479999 | 107.479999 | 5 |
| 6 | 105.135 | 105.135 | - |
|
|
- | 107.48 | 107.48 | 3 |
| 8 | 105.125 | 105.125 | - |
|
|
- | 108.405 | 108.405 | 2 |
| 2 | 104.32503 | 104.32503 | - |
|
|
- | 108.424 | 108.424 | 8 |
| 15 | 102.725 | 102.725 | - |
|
|
- | 108.725 | 108.725 | 2 |
| - | - | - | - |
|
- | 110.215 | 110.215 | 1 | |
| - | - | - | - |
|
- | 110.485 | 110.485 | 1 | |
| - | - | - | - |
|
- | 111.725 | 111.725 | 32 |
Nothing found