Last update: 04.04.2026 19:45 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 108.8 | 108.8 | - |
|
|
- | 109.05 | 109.05 | 7 |
| 50 | 108.35 | 108.35 | - |
|
|
- | 109.35 | 109.35 | 1 |
| 20 | 108.25 | 108.25 | - |
|
|
- | 109.949999 | 109.949999 | 1 |
| 20 | 107.25 | 107.25 | - |
|
|
- | 109.95 | 109.95 | 16 |
| 3 | 106.66 | 106.66 | - |
|
|
- | 110.25 | 110.25 | 2 |
| - | - | - | - |
|
- | 110.75 | 110.75 | 2 | |
| - | - | - | - |
|
- | 118.6 | 118.6 | 1 |
Nothing found