Last update: 14.12.2025 16:52 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 109.95 | 109.95 | - |
|
|
- | 110.94 | 110.94 | 1 |
| 1 | 109.85 | 109.85 | - |
|
|
- | 111.35 | 111.35 | 37 |
| 4 | 109.45 | 109.45 | - |
|
|
- | 111.45 | 111.45 | 2 |
| 2 | 105.91 | 105.91 | - |
|
|
- | 111.675 | 111.675 | 1 |
| 2 | 103.85 | 103.85 | - |
|
|
- | 112.45 | 112.45 | 1 |
| 4 | 101.95 | 101.95 | - |
|
- | - | - | - |
Nothing found