Last update: 16.05.2026 12:48 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 104.500001 | 104.500001 | - |
|
|
- | 107.8 | 107.8 | 1 |
| 1 | 104.5 | 104.5 | - |
|
|
- | 108.69 | 108.69 | 3 |
| 2 | 104.43 | 104.43 | - |
|
|
- | 108.7 | 108.7 | 3 |
| 3 | 104.2 | 104.2 | - |
|
|
- | 108.8 | 108.8 | 2 |
| 10 | 103.07 | 103.07 | - |
|
|
- | 109.8 | 109.8 | 2 |
Nothing found