Last update: 18.02.2026 21:49 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 106.827779 | 105.050001 | - |
|
|
- | 109.777778 | 108 | 2 |
| 1 | 106.827778 | 105.05 | - |
|
|
- | 110.377778 | 108.6 | 3 |
| 8 | 106.807778 | 105.03 | - |
|
|
- | 111.777778 | 110 | 1 |
| 5 | 106.677778 | 104.9 | - |
|
- | - | - | - | |
| 2 | 106.477778 | 104.7 | - |
|
- | - | - | - | |
| 4 | 102.777778 | 101 | - |
|
- | - | - | - |
Nothing found