Last update: 09.01.2026 09:36 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 17 | 118.178333 | 117.77 | - |
|
|
- | 118.407333 | 117.999 | 2 |
| 1 | 117.608333 | 117.2 | - |
|
|
- | 118.408333 | 118 | 49 |
| 1 | 117.508333 | 117.1 | - |
|
|
- | 118.808333 | 118.4 | 2 |
| 5 | 117.408333 | 117 | - |
|
|
- | 118.908333 | 118.5 | 1 |
| 1 | 117.208333 | 116.8 | - |
|
|
- | 119.208333 | 118.8 | 15 |
| 3 | 117.008333 | 116.6 | - |
|
|
- | 119.408333 | 119 | 12 |
| 8 | 116.918333 | 116.51 | - |
|
|
- | 119.598333 | 119.19 | 1 |
| 9 | 116.908333 | 116.5 | - |
|
|
- | 119.608333 | 119.2 | 5 |
| 9 | 115.908333 | 115.5 | - |
|
|
- | 119.808333 | 119.4 | 2 |
| 8 | 115.708333 | 115.3 | - |
|
|
- | 119.908333 | 119.5 | 30 |
Nothing found