Last update: 18.12.2025 20:59 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 119.220833 | 116.8 | - |
|
|
- | 119.920833 | 117.5 | 3 |
| 1 | 119.2 | 116.779167 | - |
|
- | 120.210833 | 117.79 | 3 | |
| 2 | 118.930833 | 116.51 | - |
|
|
- | 120.220833 | 117.8 | 170 |
| 10 | 118.920833 | 116.5 | - |
|
|
- | 120.420833 | 118 | 3 |
| 8 | 118.420833 | 116 | - |
|
|
- | 120.920833 | 118.5 | 10 |
| 8 | 117.920833 | 115.5 | - |
|
- | 121.020833 | 118.6 | 1 | |
| 8 | 117.720833 | 115.3 | - |
|
|
- | 121.220833 | 118.8 | 15 |
| 8 | 117.520833 | 115.1 | - |
|
|
- | 121.420833 | 119 | 13 |
| 10 | 117.420833 | 115 | - |
|
- | 121.610833 | 119.19 | 1 | |
| 8 | 117.320833 | 114.9 | - |
|
|
- | 121.620833 | 119.2 | 5 |
Nothing found