Last update: 05.06.2026 21:18 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 102.531112 | 102.020001 | - |
|
|
- | 104.311111 | 103.8 | 1 |
| 2 | 102.531111 | 102.02 | - |
|
|
- | 105.311111 | 104.8 | 27 |
| 50 | 102.511111 | 102 | - |
|
|
- | 106.011111 | 105.5 | 1 |
| - | - | - | - |
|
- | 106.311111 | 105.8 | 6 | |
| - | - | - | - |
|
- | 106.811111 | 106.3 | 5 | |
| - | - | - | - |
|
- | 110.511111 | 110 | 1 |
Nothing found