Last update: 09.01.2026 09:37 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 105.386667 | 104.12 | - |
|
|
- | 106.766667 | 105.5 | 6 |
| 30 | 105.366667 | 104.1 | - |
|
|
- | 106.866667 | 105.6 | 1 |
| 8 | 104.766667 | 103.5 | - |
|
|
- | 107.266667 | 106 | 3 |
| 50 | 103.266667 | 102 | - |
|
|
- | 107.766667 | 106.5 | 13 |
| - | - | - | - |
|
- | 108.766667 | 107.5 | 5 |
Nothing found