Last update: 09.01.2026 09:41 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 104.508889 | 104.02 | - |
|
|
- | 107.388889 | 106.9 | 6 |
| 12 | 104.488889 | 104 | - |
|
|
- | 107.788889 | 107.3 | 4 |
| 10 | 103.288889 | 102.8 | - |
|
|
- | 109.488889 | 109 | 5 |
| 10 | 103.188889 | 102.7 | - |
|
- | - | - | - | |
| 1 | 103.078889 | 102.59 | - |
|
- | - | - | - | |
| 50 | 102.488889 | 102 | - |
|
- | - | - | - | |
| 2 | 99.988889 | 99.5 | - |
|
- | - | - | - |
Nothing found