Last update: 26.10.2026 04:18 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 102.8 | 102.8 | - |
|
|
- | 103.7 | 103.7 | 2 |
| 4 | 102.25 | 102.25 | - |
|
|
- | 103.8 | 103.8 | 1 |
| 2 | 102.21 | 102.21 | - |
|
|
- | 104 | 104 | 3 |
| 3 | 100.803 | 100.803 | - |
|
|
- | 104.11 | 104.11 | 1 |
| 50 | 100.8 | 100.8 | - |
|
|
- | 104.2 | 104.2 | 8 |
| - | - | - | - |
|
- | 104.3 | 104.3 | 36 | |
| - | - | - | - |
|
- | 104.8 | 104.8 | 5 | |
| - | - | - | - |
|
- | 105.1 | 105.1 | 10 | |
| - | - | - | - |
|
- | 106 | 106 | 5 | |
| - | - | - | - |
|
- | 106.3 | 106.3 | 2 |
Nothing found