Last update: 03.12.2023 03:17 (GMT+2)
Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|
10 | 72.233333 | 72.233333 |
|
|
- | 81.533333 | 81.533333 | 7 |
- | - | - |
|
- | 81.833333 | 81.833333 | 26 | |
- | - | - |
|
- | 82.233333 | 82.233333 | 4 | |
- | - | - |
|
- | 85.333333 | 85.333333 | 1 | |
- | - | - |
|
- | 86.833333 | 86.833333 | 4 | |
- | - | - |
|
- | 90.833333 | 90.833333 | 54 | |
- | - | - |
|
- | 93.477333 | 93.477333 | 1 | |
- | - | - |
|
- | 94.823333 | 94.823333 | 1 | |
- | - | - |
|
- | 94.833333 | 94.833333 | 1 | |
- | - | - |
|
- | 95.833333 | 95.833333 | 6 |
Nothing found