Last update: 05.06.2026 21:34 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 98.958333 | 98 | - |
|
|
- | 101.058333 | 100.1 | 5 |
| - | - | - | - |
|
- | 101.308333 | 100.35 | 3 | |
| - | - | - | - |
|
- | 101.358333 | 100.4 | 2 | |
| - | - | - | - |
|
- | 101.457333 | 100.499 | 35 | |
| - | - | - | - |
|
- | 101.458333 | 100.5 | 1 | |
| - | - | - | - |
|
- | 101.958333 | 101 | 6 | |
| - | - | - | - |
|
- | 102.258333 | 101.3 | 6 | |
| - | - | - | - |
|
- | 102.318333 | 101.36 | 1 |
Nothing found