Last update: 05.06.2026 21:19 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - |
|
- | 97.755556 | 95 | 517 | |
| - | - | - | - |
|
- | 98.755556 | 96 | 50 | |
| - | - | - | - |
|
- | 101.245556 | 98.49 | 11 | |
| - | - | - | - |
|
- | 102.655556 | 99.9 | 80 | |
| - | - | - | - |
|
- | 102.755556 | 100 | 203 | |
| - | - | - | - |
|
- | 104.715556 | 101.96 | 60 |
Nothing found