Last update: 06.06.2026 04:34 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - |
|
- | 97.755556 | 97.755556 | 517 | |
| - | - | - | - |
|
- | 98.755556 | 98.755556 | 50 | |
| - | - | - | - |
|
- | 101.245556 | 101.245556 | 11 | |
| - | - | - | - |
|
- | 102.655556 | 102.655556 | 80 | |
| - | - | - | - |
|
- | 102.755556 | 102.755556 | 203 | |
| - | - | - | - |
|
- | 104.715556 | 104.715556 | 60 |
Nothing found