Last update: 04.04.2026 19:45 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 26.3 | 26.3 | - | - | 35.1 | 35.1 | 7 | ||
| 9 | 26.25 | 26.25 | - | - | 37 | 37 | 20 | ||
| 88 | 26.2 | 26.2 | - |
|
- | 38.86 | 38.86 | 9 | |
| 19 | 26.1 | 26.1 | - | - | 40 | 40 | 24 | ||
| 4 | 26 | 26 | - | - | 43 | 43 | 2 | ||
| 11 | 25.52 | 25.52 | - | - | 47.84 | 47.84 | 39 | ||
| 99 | 19 | 19 | - |
|
- | 47.85 | 47.85 | 32 | |
| - | - | - | - | - | 47.86 | 47.86 | 29 | ||
| - | - | - | - | - | 55.99 | 55.99 | 22 | ||
| - | - | - | - |
|
- | 56 | 56 | 4,524 |
Nothing found