Last update: 14.12.2025 09:47 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 33 | 30.01 | 30.01 | - | - | 47.86 | 47.86 | 30 | ||
| 15 | 26 | 26 | - | - | 49.95 | 49.95 | 32 | ||
| 15 | 25.75 | 25.75 | - | - | 50 | 50 | 10 | ||
| 91 | 21 | 21 | - |
|
- | 51 | 51 | 10 | |
| - | - | - | - | - | 52 | 52 | 10 | ||
| - | - | - | - |
|
- | 56 | 56 | 4,628 |
Nothing found