Last update: 26.10.2026 08:38 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 95.63137 | 94.03 | - |
|
- | 96.60137 | 95 | 22 | |
| 5 | 95.40137 | 93.8 | - |
|
- | - | - | - | |
| 120 | 95.31137 | 93.71 | - |
|
- | - | - | - | |
| 10 | 95.30137 | 93.7 | - |
|
- | - | - | - | |
| 5 | 94.20137 | 92.6 | - |
|
- | - | - | - | |
| 5 | 93.60137 | 92 | - |
|
- | - | - | - | |
| 5 | 92.60137 | 91 | - |
|
- | - | - | - |
Nothing found