Last update: 26.10.2026 05:22 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 57.230556 | 57.230556 |
|
|
- | 102.72 | 102.72 | 1 |
| - | - | - |
|
- | 102.73 | 102.73 | 2 | |
| - | - | - |
|
- | 103.130556 | 103.130556 | 3 | |
| - | - | - |
|
- | 103.630556 | 103.630556 | 2 | |
| - | - | - |
|
- | 103.716556 | 103.716556 | 5 | |
| - | - | - |
|
- | 103.730556 | 103.730556 | 2 | |
| - | - | - |
|
- | 105.230556 | 105.230556 | 4 | |
| - | - | - |
|
- | 107.230556 | 107.230556 | 3 | |
| - | - | - |
|
- | 112.230556 | 112.230556 | 5 |
Nothing found