Last update: 26.06.2026 06:10 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 70 | 100.079167 | 100.079167 |
|
|
- | 101.478167 | 101.478167 | 2 |
| - | - | - |
|
- | 101.479167 | 101.479167 | 2 | |
| - | - | - |
|
- | 101.579167 | 101.579167 | 1 | |
| - | - | - |
|
- | 101.979167 | 101.979167 | 3 | |
| - | - | - |
|
- | 102.079167 | 102.079167 | 23 | |
| - | - | - |
|
- | 102.136167 | 102.136167 | 1 | |
| - | - | - |
|
- | 103.579167 | 103.579167 | 14 | |
| - | - | - |
|
- | 105.579167 | 105.579167 | 1 | |
| - | - | - |
|
- | 108.079167 | 108.079167 | 20 |
Nothing found