Last update: 26.10.2026 04:14 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 6 | 103.218056 | 103.218056 |
|
|
- | 103.818056 | 103.818056 | 1 |
| 44 | 102.318056 | 102.318056 |
|
|
- | 106.318056 | 106.318056 | 1 |
| 1 | 101.818056 | 101.818056 |
|
- | - | - | - | |
| 10 | 100.818056 | 100.818056 |
|
- | - | - | - | |
| 8 | 99.818056 | 99.818056 |
|
- | - | - | - |
Nothing found