Last update: 15.09.2026 17:57 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 103.346807 | 102.010001 | - |
|
|
- | 104.776805 | 103.439999 | 1 |
| 3 | 103.346806 | 102.01 | - |
|
|
- | 104.776806 | 103.44 | 2 |
| 42 | 103.336806 | 102 | - |
|
|
- | 104.806806 | 103.47 | 3 |
| 19 | 102.336806 | 101 | - |
|
|
- | 104.822206 | 103.4854 | 2 |
| - | - | - | - |
|
- | 104.836806 | 103.5 | 7 | |
| - | - | - | - |
|
- | 104.936806 | 103.6 | 2 | |
| - | - | - | - |
|
- | 105.112806 | 103.776 | 1 | |
| - | - | - | - |
|
- | 105.136806 | 103.8 | 48 | |
| - | - | - | - |
|
- | 105.336806 | 104 | 1 | |
| - | - | - | - |
|
- | 105.656806 | 104.32 | 5 |
Nothing found