Last update: 26.10.2026 04:14 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 102.71875 | 102.71875 | - |
|
|
- | 103.46875 | 103.46875 | 2 |
| 4 | 102.66875 | 102.66875 | - |
|
|
- | 103.5 | 103.5 | 1 |
| 6 | 101.56875 | 101.56875 | - |
|
|
- | 103.66875 | 103.66875 | 25 |
| 5 | 101.47875 | 101.47875 | - |
|
|
- | 103.76875 | 103.76875 | 1 |
| 11 | 101.46875 | 101.46875 | - |
|
|
- | 104.19875 | 104.19875 | 3 |
| - | - | - | - |
|
- | 104.26875 | 104.26875 | 25 | |
| - | - | - | - |
|
- | 104.46875 | 104.46875 | 1 | |
| - | - | - | - |
|
- | 104.78875 | 104.78875 | 5 | |
| - | - | - | - |
|
- | 104.96875 | 104.96875 | 5 | |
| - | - | - | - |
|
- | 106.36875 | 106.36875 | 2 |
Nothing found