Last update: 16.07.2026 09:57 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 99.255556 | 97.7 | - |
|
|
- | 100.205556 | 98.65 | 3 |
| 4 | 99.155556 | 97.6 | - |
|
|
- | 100.225556 | 98.67 | 100 |
| 2 | 98.645556 | 97.09 | - |
|
|
- | 100.805556 | 99.25 | 90 |
| 10 | 98.355556 | 96.8 | - |
|
|
- | 101.155556 | 99.6 | 6 |
| 2 | 97.655556 | 96.1 | - |
|
|
- | 101.555556 | 100 | 137 |
| - | - | - | - |
|
- | 101.631556 | 100.076 | 4 | |
| - | - | - | - |
|
- | 101.645556 | 100.09 | 10 | |
| - | - | - | - |
|
- | 101.655556 | 100.1 | 40 | |
| - | - | - | - |
|
- | 101.883556 | 100.328 | 3 | |
| - | - | - | - |
|
- | 101.915556 | 100.36 | 10 |
Nothing found