Last update: 16.07.2026 07:28 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 101.615833 | 101.615833 | - |
|
|
- | 102.445833 | 102.445833 | 1 |
| - | - | - | - |
|
- | 102.725832 | 102.725832 | 2 | |
| - | - | - | - |
|
- | 102.725833 | 102.725833 | 3 | |
| - | - | - | - |
|
- | 102.745833 | 102.745833 | 2 | |
| - | - | - | - |
|
- | 102.785833 | 102.785833 | 10 | |
| - | - | - | - |
|
- | 103.345833 | 103.345833 | 31 | |
| - | - | - | - |
|
- | 103.735833 | 103.735833 | 3 | |
| - | - | - | - |
|
- | 103.834833 | 103.834833 | 2 | |
| - | - | - | - |
|
- | 104.035833 | 104.035833 | 4 | |
| - | - | - | - |
|
- | 104.295833 | 104.295833 | 1 |
Nothing found