Last update: 15.09.2026 18:03 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 91.527778 | 90 |
|
|
- | 100.727778 | 99.2 | 1 |
| - | - | - |
|
- | 101.517778 | 99.99 | 10 | |
| - | - | - |
|
- | 103.187777 | 101.659999 | 4 | |
| - | - | - |
|
- | 103.187778 | 101.66 | 1 | |
| - | - | - |
|
- | 103.193778 | 101.666 | 2 | |
| - | - | - |
|
- | 103.527778 | 102 | 5 | |
| - | - | - |
|
- | 105.327778 | 103.8 | 18 | |
| - | - | - |
|
- | 105.517778 | 103.99 | 2 |
Nothing found