Last update: 26.06.2026 11:47 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 50 | 99.25 | 99.25 |
|
|
- | 102.3 | 102.3 | 2 |
| - | - | - |
|
- | 102.8 | 102.8 | 42 | |
| - | - | - |
|
- | 104 | 104 | 6 | |
| - | - | - |
|
- | 104.1 | 104.1 | 2 | |
| - | - | - |
|
- | 104.5 | 104.5 | 6 | |
| - | - | - |
|
- | 105 | 105 | 154 | |
| - | - | - |
|
- | 106 | 106 | 10 | |
| - | - | - |
|
- | 110 | 110 | 2 | |
| - | - | - | - | 114.9 | 114.9 | 1 |
Nothing found