Last update: 16.07.2026 08:37 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 | 101.865556 | 101.23 | - |
|
|
- | 102.425556 | 101.79 | 8 |
| 5 | 101.345556 | 100.71 | - |
|
- | 102.485556 | 101.85 | 10 | |
| 2 | 100.585556 | 99.95 | - |
|
- | 102.625556 | 101.99 | 25 | |
| 2 | 100.485556 | 99.85 | - |
|
- | 102.635556 | 102 | 150 | |
| 10 | 100.145556 | 99.51 | - |
|
|
- | 102.855556 | 102.22 | 10 |
| 80 | 98.645556 | 98.01 | - |
|
|
- | 102.955556 | 102.32 | 10 |
| 500 | 98.635556 | 98 | - |
|
|
- | 103.105556 | 102.47 | 10 |
| - | - | - | - |
|
- | 103.135556 | 102.5 | 560 | |
| - | - | - | - |
|
- | 103.155556 | 102.52 | 10 | |
| - | - | - | - |
|
- | 103.185556 | 102.55 | 8 |
Nothing found