Last update: 09.01.2026 09:38 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 101.488889 | 101.2 | - |
|
|
- | 101.688889 | 101.4 | 1 |
| 1 | 101.022189 | 100.7333 | - |
|
|
- | 102.728889 | 102.44 | 2 |
| 98 | 100.888889 | 100.6 | - |
|
|
- | 102.748889 | 102.46 | 3 |
| - | - | - | - |
|
- | 104.188889 | 103.9 | 10 | |
| - | - | - | - |
|
- | 124.928889 | 124.64 | 2 |
Nothing found