Last update: 12.03.2026 19:28 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 35 | 103.366667 | 103 |
|
|
- | 106.866667 | 106.5 | 2 |
| - | - | - |
|
- | 106.966667 | 106.6 | 2 | |
| - | - | - |
|
- | 107.256667 | 106.89 | 8 | |
| - | - | - |
|
- | 108.266667 | 107.9 | 2 | |
| - | - | - |
|
- | 109.866667 | 109.5 | 1 | |
| - | - | - |
|
- | 109.956667 | 109.59 | 2 | |
| - | - | - |
|
- | 109.966667 | 109.6 | 4 | |
| - | - | - |
|
- | 110.266667 | 109.9 | 2 | |
| - | - | - |
|
- | 110.366667 | 110 | 1 |
Nothing found