Last update: 26.04.2026 12:02 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 99.005001 | 99.005001 | - |
|
|
- | 104.104999 | 104.104999 | 1 |
| 2 | 99.005 | 99.005 | - |
|
|
- | 104.105 | 104.105 | 1 |
| 1 | 80.975 | 80.975 | - |
|
|
- | 104.155 | 104.155 | 1 |
| 1 | 60.975 | 60.975 | - |
|
|
- | 104.555 | 104.555 | 2 |
| - | - | - | - |
|
- | 107.975 | 107.975 | 2 | |
| - | - | - | - |
|
- | 110.875 | 110.875 | 2 |
Nothing found