Last update: 26.08.2026 01:27 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 101.730021 | 101.730021 | - |
|
|
- | 104.41 | 104.41 | 5 |
| 2 | 101.73002 | 101.73002 | - |
|
|
- | 104.43 | 104.43 | 1 |
| 3 | 101.73 | 101.73 | - |
|
|
- | 104.5 | 104.5 | 10 |
| 1 | 94.4 | 94.4 | - |
|
|
- | 105.3 | 105.3 | 1 |
| - | - | - | - |
|
- | 105.7 | 105.7 | 2 | |
| - | - | - | - |
|
- | 106.03 | 106.03 | 1 | |
| - | - | - | - |
|
- | 107.2 | 107.2 | 1 | |
| - | - | - | - |
|
- | 108.7 | 108.7 | 2 |
Nothing found