Last update: 16.07.2026 10:01 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 108.361413 | 105.5 | - | - | 109.361413 | 106.5 | 1 | ||
| 450 | 107.861413 | 105 | - |
|
|
- | 109.861413 | 107 | 40 |
| 60 | 106.871413 | 104.01 | - |
|
|
- | 109.961413 | 107.1 | 15 |
| 33 | 106.011413 | 103.15 | - |
|
|
- | 110.191413 | 107.33 | 58 |
| 3 | 105.861413 | 103 | - |
|
- | 110.741413 | 107.88 | 50 | |
| 30 | 105.661413 | 102.8 | - |
|
|
- | 110.761413 | 107.9 | 140 |
| 10 | 105.461413 | 102.6 | - |
|
- | 110.841413 | 107.98 | 7 | |
| 38 | 105.161413 | 102.3 | - |
|
|
- | 110.861413 | 108 | 400 |
| 1,000 | 103.361413 | 100.5 | - |
|
|
- | 110.875413 | 108.014 | 10 |
| 1,000 | 103.061413 | 100.2 | - |
|
|
- | 111.191413 | 108.33 | 384 |
Nothing found